JDCQ Action Plan Review April 2021
This document contains the Strategic Plan for the JDCQ for 2020 to 2025
The May-June 2020 Edition of Queensland Jaguar Driver is now online and available to members by logging on.
These are the Past Presidents of the Jaguar Drivers' Club of Queensland
Year Awarded | Names |
1975 | Peter Fast |
1976 | Brian Rowse |
1977 | Brian Rowse |
1978 | John Carter |
1979 | Perry Murray |
1980 | Tony Haslam |
1981 | Brian Rowse |
1982 | Perry Murray |
1983 | Brian Rowse |
1984 | Brian Rowse |
1985 | Roger Wilkinson |
1986 | Roger Wilkinson |
1987 | Mike Arnott |
1988 | Ben Groothoff |
1989 | Graham Hein |
1990 | Graham Hein |
1991 | Graham Hein |
1992 | Graham Hein |
1993 | Don Bowen |
1994 | Peter Walsh |
1995 | Peter Walsh |
1996 | John Tupicoff |
1997 | John Tupicoff |
1998 | Tony Herald |
1999 | Tony Herald |
2000 | Tony Herald |
2001 | Peter Tett |
2002 | Peter Tett |
2003 | Peter Tett |
2004 | Robin Todd |
2005 | Robin Todd |
2006 | David McKnight |
2007 | David McKnight |
2008 | Lloyd Andersen |
2009 | Lloyd Andersen |
2010 | Ron Rumble |
2011 | Ron Rumble |
2012 | Ron Rumble |
2013 | Allan Hilless |
2014 | David McKnight |
2015 | Tony Herald |
2016 | Tony Herald |
2017 | Tony Herald |
2018 | Jim Reid |
2019 | Jim Reid |
2020 | Jim Reid |
2021 | Jim Reid |
2022 | Di Cooper |
2023 | Di Cooper |
The following documents relate to the use of the Impromptu Calendar and
its use by members with vehicles registered as Special Interest Vehicles.
These documents have been drafted by the JDCQ and/or the TMR.
JDCQ Rules for Impromptu Events
This is awarded to the New Club Member of the Year
Year Awarded | Names |
1996 |
Richard Andrews
|
1997 |
Andrew Mykytowych
|
1998 |
Robin Kup-Ferroth
|
1999 | Not Awarded |
2000 | David Wyer |
2001 | Tony Curtis |
2002 | Kate McKnight |
2003 | Roy & Sylvia Adams |
2004 | Mal & Pauline Wager |
2005 | Stanlea & Pow Hunter |
2006 | Stephen Rowson |
2007 | Len Miers |
2008 | John & Colleen Davis |
2009 | Bernie Garland & Jodie Hankshaw |
2010 | Tom Gibb & Avril Ward |
2011 | John & Lorrain Hornabrook |
2012 | Not Awarded |
2013 | Perry and Helen Rolton |
2014 | Ray and Jill Judd |
2015 | Richard and Caroline Mercer |
2016 | Charlie and Sandy Provis |
2017 | Bernard & Rita Smith |
2018 | Peter Christou |
2019 | Lorraine Givney |
2020 | Emma Golder |
2021 | Not Awarded |
2022 | Dennis Cahill |
2023 | Graham Heather |
This is awarded to the club member with the highest point score for participating in club sporting events
Year Awarded | Names |
1996 | John Tupicoff |
1997 | Mark Magnussen |
1998 | Cliff Chambers |
1999 | Tony Herald |
2000 | Peter Tett |
2001 | Not Awarded |
2002 | Not Awarded |
2003 | Not Awarded |
2004 | Not Awarded |
2005 | Not Awarded |
2006 | Not Awarded |
2007 | John Weekes, Richard Andrews |
2008 | Len Henderson |
2009 | Richard Andrews |
2010 | Max Parnell |
2011 | John Tupicoff |
2012 | Max Parnell |
2013 | Max Parnell |
2014 | Max Parnell |
2015 | Max Parnell |
2016 | Perry Rolton |
2017 | Not Awarded |
2018 | Perry Rolton |
2019 | Richard Andrews |
2020 | Not Awarded |
2021 | Not Awarded |
2022 | Not Awarded |
The March-April 2020 Edition of Queensland Jaguar Driver is now online and available to members by logging on.